List of major terrorist incidents
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of major terrorist incidents conducted by violent non-state actors, i.e. excluding state terrorism.[a]
Attacks before 1950
Incident | Date | Location | Deaths | Injuries | Perpetrator | Notes |
---|---|---|---|---|---|---|
Wall Street Bombing | 1920 | Manhattan, New York City, U.S. | 40 | 143+ | Galleanisti | |
King David Hotel bombing | 1946 | Jerusalem, Mandatory Palestine | 91 | 46 | Irgun |
Attacks 1950 to 1989
1990s
2000s
2010 to 2014
Incident | Date | Location | Deaths | Injuries | Perpetrator | Notes |
---|---|---|---|---|---|---|
2011 Norway attacks | 2011 | Oslo, Norway & Utøya, Norway | 77 | 320+ | Anders Behring Breivik | |
2013 Boston Marathon Bombings | 2013 | Boston, Massachusetts | 5 | 281 | Dzhokhar Tsarnaev and Tamerlan Tsarnaev (brothers) | |
Westgate shopping mall attack | 2013 | Nairobi, Kenya | 71 | 175 | Al-Shabaab | |
Camp Speicher massacre | 2014 | Iraq | 1,095–1,700 | Islamic State of Iraq and the Levant | ||
2014 Gamboru Ngala massacre | 2014 | Nigeria | 300 | Boko Haram | ||
2014 Peshawar school massacre | 2014 | Pakistan | 155[l] | 114 | Pakistani Taliban |
2015
Date | Incident | Killed | Injured | Location | Details | Perpetrator | Part of |
---|---|---|---|---|---|---|---|
January 3–7 | Baga massacre | 150–2,000 | Unknown | Baga, Borno State, Nigeria | Boko Haram militants opened fire on northern Nigerian villages, leaving bodies scattered everywhere, reporting over 100 fatalities with as many as 2,000 people unaccounted for – feared dead.[15] | Boko Haram | Boko Haram insurgency |
January 7–9 | January 2015 Île-de-France attacks | 17 (+3 preparators) | 22 | Paris, France | From 7 January 2015 to 9 January 2015, terrorist attacks occurred across the Île-de-France region, particularly in Paris. Three attackers killed a total of 17 in four shooting attacks, and police then killed the three assailants.The main attacks were the Charlie Hebdo shooting and the Porte de Vincennes siege. The organization Al-Qaeda in the Arabian Peninsula claimed responsibility and said that the coordinated attacks had been planned for years. | Al-Qaeda | Islamic terrorism in Europe |
March 20 | 2015 Sana'a mosque bombings | 142 | 351+ | Sana'a, Yemen | Islamic State militants in Yemen carried out five suicide bombings at the Badr and al-Hashoosh Shia mosques during prayers in the city of Sana'a.[16] | Islamic State Yemen branch | Yemeni Civil War (2015–present) |
April 2 | Garissa University College attack | 148 | 79 | Garissa, Kenya | Six to ten gunmen associated with the Islamic terrorist group Al-Shabaab opened fire at the Garissa University in Kenya. Christians were their main target of the attack, with the Islamic extremists separating the Muslims from Christians before executing them. Up to three hundred students are unaccounted for. One hundred and forty-eight students were reported killed, along with seventy-nine wounded. Four gunmen were killed by security forces.[17][18] | Al-Shabaab | War in Somalia |
June 25 | Kobanî massacre | 223+ | 300+ | Kobanî, Syria | On 25 June 2015, fighters from the Islamic State of Iraq and the Levant detonated three car bombs in Kobanî, close to the Turkish border crossing. | Islamic State | Syrian Civil War |
June 26 | 2015 Sousse attacks | 38 (+ the preparator) | 39 | Port El Kantaoui, Sousse, Tunisia | A mass shooting occurred at the tourist resort at Port El Kantaoui, about 10 kilometres north of the city of Sousse, Tunisia. | Islamic State | Islamist extremism |
July 1–2 | 30 June and 1 July 2015 Borno massacres | 145 | 17 | Kukawa, Nigeria | Boko Haram militants attacked multiple mosques between July 1 and 2. Forty-eight men and boys were killed on the 1st at one mosque in Kukawa. Seventeen were wounded in the attack. Ninety-seven others, mostly men, were killed in numerous mosques on the 2nd with a number of women and young girls killed in their homes. An unknown number were wounded. Boko Haram claimed responsibility.[citation needed] | Boko Haram | Boko Haram insurgency |
July 17 | 2015 Khan Bani Saad bombing | 120–130 | 130+ | Khan Bani Saad, Iraq | A car bomb was sent to a crowded market in Khan Bani Saad in Iraq, 30 km north to Baghdad, during the Eid al-Fitr celebrations. The explosion killed at least 120 (15 children among them) and injuring another 170 people and brought down several buildings. ISIL claimed responsibility and said 180 people were killed.[19][20][21] | Islamic State | Iraq War |
September 20 | September 2015 Borno State bombings | 145 | 97–150+ | Maiduguri, Nigeria | Boko Haram executed a series of blasts, some of which were Suicide bombings, in the north eastern city of Maiduguri, targeting a market and civilians in a mosque during night pray and a football match viewers, bringing the total number of casualties to at least 53 dead and over 90 wounded. The attack was said to be made using homemade weapons.[22] | Boko Haram | Boko Haram insurgency |
October 10 | 2015 Ankara bombings | 109 | 508 | Ankara, Turkey | Two suicide bombers blew themselves up near Ankara central station where a rally for peace supported by HDP was taking place.[23] The attack left 109 dead[24] and 508 injured.[25] | Islamic State | November 2015 Turkish general election |
October 31 | Metrojet Flight 9268 | 224 | 0[m] | Sinai, Egypt | ISIL militants have claimed destruction of Metrojet Flight 9268. Bomb is cited by experts as the most likely cause.[26] | Islamic State | Sinai insurgency |
November 12 | 2015 Beirut bombings | 43 | 200+ | Beirut, Lebanon | Two suicide bombers detonated explosives in Bourj el-Barajneh. | Islamic State | Islamist extremism |
November 13 | November 2015 Paris attacks | 131 (+7 preparators)[27] | 200+ | Paris, France | November 2015 Paris attacks: A series of attacks occurred simultaneously in central Paris. The first shooting attack occurred in a restaurant and a bar in 10th arrondissement of Paris. A bomb was detonated at Bataclan theatre in 11th arrondissement of Paris during a rock concert. Dozens were killed, and approximately 100 hostages were taken. Another bombing took place in the Stade de France stadium in the suburb of Saint-Denis during a football game.[28] | Islamic State | Islamic terrorism in Europe |
2016
Date | Type | Killed | Injured | Location | Details | Perpetrator | Part of |
---|---|---|---|---|---|---|---|
11 January | Bombings | 132 | Unknown | Sharaban, Iraq | January 2016 Iraq attacks: Two huge bomb blasts, one at a teashop and the other at a mosque, killed at least 100 people in the township of Sharaban in Iraq's northern Diyala Governorate. | Islamic State | Iraqi Civil War |
16 January | Massacre | 135–300+ | Unknown | Deir ez-Zor, Syria | ISIL militants attacked the neighbourhoods of Begayliya and Ayash in Deir ez-Zor, killing dozens of people in execution-style murder. Fatality estimates variates between 135 and over 300. International sources reported that the attack was against Syrian Army personnel and killed 85 Syrian soldiers along with 50 civilians while Syrian sources said over 300 people were killed, most of whom were children and women. ISIL claimed responsibility for the attack and claimed suicide bombers were used.[29][30][31] | Islamic State | Syrian Civil War – Deir ez-Zor offensive (January 2016) |
21 February | Bombing | 134 (+2) | 180 | Sayyidah Zaynab, Syria | February 2016 Sayyidah Zaynab bombings: Islamic State militants detonated a car bomb and later launched two suicide bombings, about 400 meters from Sayyidah Zaynab Mosque, a Shi'ite shrine, believed to contain the grave of Islamic prophet Muhammad's granddaughter. 83 to 134 people were killed and 180 wounded, including children. Syrian media said the attack occurred when pupils were leaving school in the area. At least 60 shops were damaged as well as cars in the area. Islamic State claimed responsibility.[32][33] | Islamic State | Syrian Civil War |
22 March | Bombings | 32 (+ 3 perpetrators) | 340 | Brussels, Belgium | 2016 Brussels bombings: On the morning of 22 March 2016, three coordinated suicide bombings occurred in Belgium: two at Brussels Airport in Zaventem, and one at Maalbeek metro station in central Brussels. | Islamic State | Islamic terrorism in Europe |
17 May | Suicide and car bombings, shooting | 101+ | 194+ | Baghdad, Iraq | May 2016 Baghdad bombings: A series of eight attacks in Baghdad killed numerous people and wounded more.[34][35][36][37][38] | Islamic State | Iraqi Civil War |
23 May | Suicide bombing | 184 (5) | 200 | Jableh and Tartus, Syria | May 2016 Jableh and Tartous bombings: Nearly 150 people are killed and at least 200 wounded in a series of car bomb and suicide attacks in the Syrian cities of Jableh and Tartus in government-controlled territory that hosts Russian military bases. The Islamic State of Iraq and the Levant claims responsibility.[39][40] | Islamic State | Syrian Civil War |
3 July | Bombing | 347+ | 250+ | Baghdad, Iraq | 2016 Karrada bombing: At least 346 people were killed, and over 246 injured, in a series of coordinated bomb attacks in Baghdad. Early in the evening of July 3, a large car bomb exploded in the middle of a busy market, killing nearly 346 civilians.[41] The blast occurred in the Baghdad neighborhood of Karrada, which contains Shia Muslims and a large Christian minority. A second car bombing in the district of Sha'ab killed at least 5 people and injured 16, while two more bombings killed at least two more people.[42][43] | Islamic State | Iraqi Civil War |
14 July | Vehicle-ramming attack | 86 (+1) | 434 | Nice, France | 2016 Nice truck attack: On the evening of 14 July 2016, a 19-tonne cargo truck was deliberately driven into crowds of people celebrating Bastille Day on the Promenade des Anglais in Nice, France. | Lone wolf | Islamic extremism |
24 November | Suicide truck bombing | 125 (+1) | 95 | Hillah, Iraq | November 2016 Hillah suicide truck bombing: A truck bomb killed at least 125 people in Hillah city 95 others are injured.[44] | Islamic State | Iraqi Civil War |
19 December | Vehicle-ramming attack | 13 | 55 | Berlin, Germany | 2016 Berlin truck attack: On 19 December 2016, a truck was deliberately driven into the Christmas market next to the Kaiser Wilhelm Memorial Church at Breitscheidplatz in Berlin, leaving 12 people dead and 56 others injured. One of the victims was the truck's original driver, Łukasz Urban, who was found shot dead in the passenger seat. | Lone wolf | Islamic extremism |
2017
This section needs expansion. You can help by adding to itadding to it or making an edit request. (November 2017) |
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
April 7 | Vehicle-ramming attack | 5 | 14 | Stockholm, Sweden | 2017 Stockholm truck attack: Stockholm truck attack An attacker used a truck to run over pedestrians along a shopping street before crashing into a department store. Five people were killed and 14 others wounded. Police said the attacker, an Uzbek immigrant, had shown sympathies for extremist organizations including ISIL. He was sentenced to life in prison and lifetime expulsion from Sweden in June 2018. | Sympathiser of ISIL | Islamic terrorism in Europe |
April 15 | Suicide car bombing | 126+ | 60+ | Aleppo, Syria | 2017 Aleppo suicide car bombing: In a district of Aleppo a strong explosion occurred. According to provisional data, a motor bomb exploded. The blast killed at least 126 people, including more than 60 children.[45][46] | Unknown | Syrian Civil War |
May 22 | Suicide bombing | 22 (+ 1 perpetrator) | 112+ | Manchester, England | Manchester Arena bombing: On 22 May 2017, an Islamist extremist suicide bomber detonated a shrapnel-laden homemade bomb as people were leaving the Manchester Arena following a concert by American singer Ariana Grande. | Two Lone Assassins | Islamic terrorism in Europe |
May 31 | Car Bombing | 150+ | 413+ | Kabul, Afghanistan | May 2017 Kabul attack: A car bombing in Kabul's diplomatic quarter killed at least 150 persons and wounded 413 others.[47][48] | Islamic Jihad Union (suspected) | War in Afghanistan |
June 3 | Vehicle-ramming attack, stabbing | 8 (+ 3 perpetrators) | 48 | London, England | 2017 London Bridge attack: Three assailants used a van to ram pedestrians on London Bridge and then drove to Borough Market, where the three attacked people with knives before being shot by police. Eight people were killed and 48 were injured. The injured included four unarmed police officers. Europol classified the attack as jihadist terrorism | Islamic State | Islamic terrorism in Europe |
June 7 | Suicide bombing, mass shooting, hostage-taking | 23 | 52 | Tehran, Iran | 2017 Tehran attacks: The 2017 Tehran attacks were a series of two simultaneous terrorist attacks that were carried out by five terrorists belonging to the Islamic State of Iraq and the Levant (ISIL) against the Iranian Parliament building and the Mausoleum of Ruhollah Khomeini, both in Tehran, Iran.[49][50] | Islamic State | Terrorism in Iran |
August 17–18 | Vehicle-ramming attack, stabbing | 16 (+ 8 perpetrators) | 152 | Barcelona, Spain | 2017 Barcelona attacks: On 17 August 2017, a van was driven into pedestrians on La Rambla in Barcelona, killing 14 and injuring at least 130. The following day, a woman was killed in a related attack in Cambrils when a car tried to run into pedestrians and attackers stabbed people. A policeman shot and killed four of the five attackers while the fifth died later of his injuries. ISIL claimed responsibility for the Ramblas attack. Europol classified the attack as terrorism. | Islamic State | Islamic terrorism in Europe |
October 14 | Suicide truck bombing | 587 | 303 | Mogadishu, Somalia | 14 October 2017 Mogadishu bombings: At least 587 people were killed and 303 wounded in a suicide truck bombing in Mogadishu.[51][52] | Al-Shabaab (suspected) | Somali Civil War (2009–present) |
November 24 | Car bombing and shooting | 311 | 128+ | Bir al-Abed, Egypt | 2017 Sinai mosque attack: A mosque located near the town of Bir al-Abed was attacked by more than 10 militants. The attackers used three car bombs and four off-road vehicles to block escape routes, and opened fire at worshippers during a crowded Friday prayer at al-Rawada. First responders were also attacked upon arrival.[53] | Islamic State | Sinai insurgency |
2018
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
January 27 | Suicide car bombing | 103 | 235 | Kabul, Afghanistan | 2018 Kabul ambulance bombing: 103 people were killed and 235 others injured when a Taliban suicide bomber exploded an ambulance laden with explosives near Sidarat Square in central Kabul where several government offices are located.[54][55] | Taliban | War in Afghanistan |
July 13 | Suicide bombing | 154 | 223 | Mastung, Pakistan | 13 July 2018 Pakistan bombings: 154 people, including the Balochistan Awami Party candidate Nawabzada Siraj Raisani, were killed and 223 others injured when a suicide bomber detonated his explosives in Mastung in the Pakistani province of Balochistan.[56][57] | Islamic State | War in North-West Pakistan |
July 25 | Suicide bombings, shootings, hostage taking | 255 (+63) | 180 | As-Suwayda Governorate, Syria | 2018 As-Suwayda attacks: Islamic state militants carried out suicide bombings and gun attacks in the city of As-Suwayda and a number of villages in the southern Syrian governorate of As-Suwayda, killing 255 people, including 142 civilians, and injuring 180 others. At least 63 terrorists were also killed, including the suicide bombers. The jihadists also seized hostages from the villages they had attacked.[58][59][60] | Islamic State | Syrian Civil War |
December 11 | Mass shooting | 5 | 11 | Strasbourg, France | 2018 Strasbourg attack: A French citizen attacked people at a Christmas market in Strasbourg with a gun and a knife, killing five civilians and wounding eleven others. The man was killed two days later by police. Europol classified the attack as jihadist terrorism. | Jihadist attacker | Islamic terrorism in Europe |
2019
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
March 15 | Mass shooting | 51 | 40 | Christchurch, New Zealand | Christchurch mosque shootings: Brenton Tarrant carried out two mosque shootings, killing 51 people and injuring 40 more. | Brenton Tarrant | White supremacy |
April 21 | Suicide bombings | 259 | 500+ | Sri Lanka | 2019 Sri Lanka Easter bombings: On Easter Sunday, three churches across Sri Lanka and three luxury hotels in the commercial capital Colombo, were bombed. Later that day, two smaller explosions occurred at a housing complex and a guest house, killing mainly police officers investigating the bombings and raiding suspect locations. 258 people were killed, including at least 35 foreign nationals, and around 500 were injured in the bombings.[61][62][63][64][65][66][67] | National Thowheeth Jama'ath | Islamic extremism |
2020
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
November 2 | Mass shooting | 4 (+ 1 perpetrator) | 23 | Vienna, Austria | 2020 Vienna attack: Four people were killed and 22 were injured in a shooting attack in 1st district, Vienna. The gunman was wearing a fake suicide vest and was shot dead by police. | A sympathiser of the Islamic State | Islamic extremism |
2021
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
March 21 | Massacres | 137 | Unknown | Tahoua Region, Niger | 2021 Tahoua attacks: 137 people were killed in a series of attacks on villages, camps and hamlet's by armed jihadists. | Islamic State – Sahil Province | Jihadist insurgency in Niger |
August 26 | Suicide bombing, mass shooting | 183 (including the perpetrator) | 150+ | Hamid Karzai International Airport, Kabul, Afghanistan | 2021 Kabul airport attack: 182 people, including 13 members of the United States military, were killed in a suicide bombing attack near Abbey Gate of the Kabul Airport. The attack took place during the mass evacuation from Afghanistan following the Taliban takeover of Afghanistan and the Fall of Kabul. | ISIS-K | Islamic State–Taliban conflict |
2022
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
4–6 January | Arson, mass shooting, massacres | 200+ | Unknown | Anka and Bukkuyum, Zamfara State, Nigeria | 2022 Zamfara massacres: Bandits massacred an estimated 200 people after a military crackdown occurred.[68] | Bandits | Nigerian bandit conflict |
4 March | Mass shooting, suicide bombing | 63 (including the perpetrator) | 196 | Peshawar, Pakistan | 2022 Peshawar mosque attack | Islamic State – Khorasan Province | Persecution of Shias by the Islamic State |
29 October | Car bomb, Suicide attack, Mass shooting | 121 | 350 | Mogadishu, Somalia | 2022 Somali Ministry of Education bombings | Al-Shabaab | Somali Civil War |
2023
Date | Type | Killed | Injured | Location | Details | Suspected perpetrator | Part of |
---|---|---|---|---|---|---|---|
30 January | Suicide bombing | 101(including the perpetrator) | 220+ | Police Lines area, Peshawar, Khyber Pakhtunkhwa, Pakistan | 2023 Peshawar mosque bombing: A suicide bombing inside a mosque in the Police Lines area of Peshawar, Khyber Pakhtunkhwa, Pakistan. The bomber triggered a suicide vest during the solar noon Zuhr prayers, killing 101 people and injuring over 220 others | Jamaat-ul-Ahrar faction of Tehrik-i-Taliban Pakistan | insurgency in Khyber Pakhtunkhwa |
7 October | Rocket barrage and mass shootings | 1,175 | 3,400 | Israel | 2023 Hamas-led attack on Israel: Hamas attacks Israel with rockets and militants enter Israeli territory. 859 civilians are killed. The 2023 Israel–Hamas war begins. | Hamas, Palestinian Islamic Jihad and other militant groups | Israel–Hamas war |
2024
Date | Type | Killed | Injured | Location | Details | Perpetrator |
---|---|---|---|---|---|---|
3 January | Suicide bombings | 105[n] | 284 | Kerman, Iran | 2024 Kerman bombings: Two suicide bombers from the Afghanistan branch of ISIS, IS-K attack a commemorative ceremony for Qasem Soleimani | Islamic State – Khorasan Province |
22 March | Mass shooting, slashing attacks, fire | 145 | 551 | Crocus City Hall music venue in Krasnogorsk, Russia, on the western edge of Moscow | Crocus City Hall attack: Four gunmen carried out a mass shooting, as well as slashing attacks on the people gathered at the venue and used incendiary devices to set the venue on fire. Investigators said the following day the attack had killed at least 133 people, with more than 100 concertgoers injured. The Islamic State – Khorasan Province (IS–K), a South-Central Asia-based regional affiliate of the Islamic State, claimed responsibility shortly after the attack. | Islamic State – Khorasan Province |
24 August | Mass shooting | 600+ | 300+ | Barsalogho, Barsalogho Department, Burkina Faso | 2024 Barsalogho attack: JNIM militants opened fire on civilians and soldiers digging defensive trenches for the army, killing at least 600 people and injuring over 300 others.[69][70] | Jama'at Nasr al-Islam wal-Muslimin |
3 September | Mass shooting, arson, looting, massacre | 130 | 30+ | Mafa, Tarmuwa, Yobe State, Nigeria | Tarmuwa massacre: Terrorists opened fire on worshippers and villagers at homes and markets, looted and set ablaze houses, schools and shops, killing 130 people and injuring at least 30 others.[71] | Islamic State – West Africa Province[72] |
17 September | Mass shooting, arson | 81-100+ | 255+ | Bamako, Mali | 2024 Bamako attacks: Gunmen attacked several locations across Bamako, killing at least 81 people and injuring over 255 others.[73] | Jama'at Nasr al-Islam wal-Muslimin |
9 November | Suicide bombing | 32[o] | 55 | Quetta, Balochistan, Pakistan | Quetta railway station bombing: A suicide bomber identified as Muhammad Rafiq Bizenjo detonated an explosive device at the Quetta railway station, killing himself and 31 other people, and injuring 55 others. The Balochistan Liberation Army claimed responsibility for the attack.[74][75][76] | Balochistan Liberation Army |
Other attacks
This is a list of terrorist incidents with at least 100 fatalities, that are not included in the chronological timeline.
See also
Notes
- ^ The exact criteria by which incidents are added to this list are described on the list's talk page.
- ^ Including the 5 perpetrators
- ^ No survivors on the plane
- ^ Including the two suicide bombers
- ^ No survivors on the plane
- ^ No survivors on the plane
- ^ According to rulings by Russian courts
- ^ according to David Satter, Alexander Litvinenko, Yuri Felshtinsky and some other researchers
- ^ Including the suicide bomber
- ^ Including the two suicide bombers
- ^ Including the suicide bomber
- ^ Including the six attackers
- ^ No survivors on the plane
- ^ Including the two suicide bombers
- ^ Including the suicide bomber
References
- ^ Kornbluh, Peter. "The Posada File: Part II". The National Security Archive. George Washington University. Archived from the original on 4 November 2014. Retrieved 3 December 2014.
- ^ Bardach, Ann Louise (November 2006). "Twilight of the Assassins". The Atlantic.
- ^ Declassified FBI report on bombing of Cubana Flight 455, dated 5 November 1976 (Archive)
- ^ "Colonel Gaddafi 'ordered Lockerbie bombing". BBC News. BBC. 23 February 2011.
- ^ "Iran charged over Argentina bomb". 2006-10-25. Retrieved 2023-04-04.
- ^ "A Deadly Conspiracy in Buenos Aires?". The New Yorker. 2015-07-13. Retrieved 2023-04-04.
- ^ Oster, Marcy (2015-08-03). "Interpol arrest warrant for Iranian AMIA bombing suspect still in place". Jewish Telegraphic Agency. Retrieved 2023-04-04.
- ^ https://www.cnn.com/2002/WORLD/meast/03/27/mideast/ [bare URL]
- ^ https://www.sfgate.com/news/article/hamas-blast-curtails-hopes-for-cease-fire-2860450.php [bare URL]
- ^ https://www.washingtonpost.com/archive/politics/2002/03/28/blast-devastates-passover-feast-at-israeli-hotel/1ea29b3c-a2a2-449c-a248-8679a82bdd08/ [bare URL]
- ^ "10 years later, Passover Massacre victims find solace in one another". 28 March 2012.
- ^ Firsṭ, ʻanat; Avraham, Eli (2009). America in JeruSALEm: Globalization, National Identity, and Israeli Advertising. Rowman & Littlefield. ISBN 978-0-7391-3325-5.
- ^ https://www.timesofisrael.com/ten-years-after-passover-bombing-survivors-return-to-netanyas-park-hotel/ [bare URL]
- ^ "Israel seals off territories for Passover". 16 April 2003.
- ^ "Boko Haram killed between 100 and 2000 people in Nigeria". The Guardian. 10 January 2015. Retrieved 20 July 2015.
- ^ "3 suicide bombings target Shiite rebel mosques in Yemen". Associated Press. Retrieved March 20, 2015.
- ^ "Gunmen storm Garissa University College in Kenya; 30 people hospitalized". CNN. Retrieved April 1, 2015.
- ^ "Gunmen kill more than 70 at university in Kenya". Associated Press. Retrieved April 2, 2015.
- ^ "ISIS claims Iraq car bomb attack, 90 killed". english.alarabiya.net.
- ^ "ISIS Car Bombing Kills Dozens In Iraq". The Huffington Post. Associated Press. 17 July 2015. Retrieved 21 July 2015.
- ^ Qassim Abdul-Zahra/AP. "ISIS Suicide Attack at Iraq Marketplace Kills 115". TIME.com. Archived from the original on July 19, 2015. Retrieved 21 July 2015.
- ^ "Four fatal blasts in Maiduguri". news24. 21 September 2015. Retrieved 21 September 2015.
- ^ "Ankara explosions leave almost 100 dead – officials". BBC News. 10 October 2015. Retrieved 11 October 2015.
- ^ "Ankara Bombing death toll rises to 102: Chief Public Prosecutor's Office". 16 October 2014.
- ^ "BAŞBAKANLIK KOORDİNASYON MERKEZİ AÇIKLAMASI 11 EKİM – 12:24". Prime Minister of Turkey. Archived from the original on 2016-04-23. Retrieved 2015-11-14.
- ^ "Disaster which killed 224 people caused by 'external impact on plane' as it emerges Metrojet airline had not paid employees for two months". The Daily Telegraph. 2 November 2015. Archived from the original on November 2, 2015. Retrieved 3 November 2015.
- ^ Phipps, Claire (14 November 2015). "Paris terror attacks: eight attackers dead after killing at least 120 people – live updates". the Guardian. Retrieved 2015-11-14.
- ^ BFMTV. "Fusillades à Paris: au moins 120 morts dans les attaques".
- ^ "Islamic State kills dozens in Syria's Deir al-Zor city". Reuters. 16 January 2016. Retrieved 16 January 2016.
- ^ "135 killed, including civilians, in IS Syria onslaught: monitor". Yahoo News. Retrieved 16 January 2016.
- ^ "ISIS commits massacre in village in Deir Ezzor, claiming the lives of 300 civilians". Syrian Arab News Agency. 16 January 2016. Retrieved 16 January 2016.
- ^ "IS blasts kill more than 140 as US, Russia press Syria truce". Yahoo News. Agence France-Presse. 21 February 2016.
- ^ "Syrie: 134 morts dans un attentat au sud de Damas". L'Express. 21 February 2016. Retrieved 21 February 2016.
- ^ "Wave of Bombings in Baghdad Kill 69". ABC News. ABC News.
- ^ Kareem Raheem (17 May 2016). "After bombings in Baghdad kill 77, Sadr's forces deploy in some areas". Reuters.
- ^ Amre Sarhan (17 May 2016). "Bomb blast kills 1 person, wounds another in al-Rashid south of Baghdad". Iraqi News.
- ^ Abdelhak Mamoun (17 May 2016). "9 security members killed, wounded in battles of Rutba District". Iraqi News.
- ^ Abdelhak Mamoun (17 May 2016). "9 people killed, wounded in bomb blast in eastern Baghdad". Iraqi News.
- ^ John Davison (23 May 2016). "Bombs kill nearly 150 in Syrian government-held cities: monitor". Reuters.
- ^ "Death toll rises to 161 in bombings of Syrian government strongholds". Fox News. 24 May 2016. Retrieved 26 May 2016.
- ^ "Iraq violence: IS bombing kills 125 Ramadan shoppers in Baghdad". BBC. 3 July 2016.
- ^ Adel, Loaa (2016-07-03). "Bomb explosion in western Baghdad, one al-Hashd al-Shaabi member killed". Iraqi News. Retrieved 2016-07-22.
- ^ Sarhan, Amre (2016-07-03). "Car bomb blast kills civilian in al-Latifiya in southern Baghdad". Iraqi News. Retrieved 2016-07-22.
- ^ "Suicide truck bomb kills more than 80 in Iraq, most of them Iranian pilgrims". Reuters. 24 November 2016.
- ^ "Suicide car bombing kills at least 100 people in Syria". The Washington Post. 15 April 2017. Retrieved 15 April 2017.
- ^ "Death toll from Aleppo bus convoy bomb attack at least 126: Observatory". Reuters. 2017-04-16. Retrieved 2017-04-16.
- ^ Abed, Mujib Mashal, Fahim; Sukhanyar, Jawad (31 May 2017). "Deadly Bombing in Kabul Is One of the Afghan War's Worst Strikes". New York Times. Retrieved 17 August 2017.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ "Death Toll After Blast Rises To At Least 100 And Could Increase - TOLOnews". Retrieved 17 August 2017.
- ^ "Iran attacks: 'IS' hits parliament and Khomeini mausoleum - BBC News". 7 June 2017. Retrieved 8 November 2020.
- ^ "Islamic State claims stunning attack in heart of Iran - AP". Associated Press News. 7 June 2017. Retrieved 8 November 2020.
- ^ Jason Burke (2017-10-16). "Mogadishu bombing: al-Shabaab behind deadly blast, officials say". The Guardian. ISSN 0261-3077. Retrieved 2017-10-16.
- ^ "Zoobe Bombing Claimed 655 Lives Latest Figures Show". Radio Dalsan. Retrieved 2018-03-05.
- ^ "ISIS raises stakes with Egypt mosque attack". NBC News. 26 November 2017. Retrieved 26 November 2017.
- ^ "102 killed, almost 200 injured in suicide car bomb attack near Indian embassy in Afghanistan capital Kabul". 2018-01-27. Retrieved 2018-01-30.
- ^ "At Least 103 Killed, 235 Wounded In Taliban Car Bombing In Kabul". NPR.org. Retrieved 2018-01-30.
- ^ "Mastung suicide blast martyrs 128, including BAP candidate Siraj Raisani". Retrieved 2018-07-14.
- ^ "Death toll in Mastung suicide attack in Pakistan rises to 149". The Times of India. Retrieved 2018-07-16.
- ^ "More than 220 dead in IS attacks on southern Syria". AFP. Retrieved 2018-07-26.
- ^ "Islamic State kills 215 in southwest Syria attacks: local official". U.S. Retrieved 2018-07-26.
- ^ "People and residents of al-Suwaidaa reveal to SOHR details of the death coming from the east". The Syrian Observatory for Human Rights. 27 July 2018. Retrieved 27 July 2018.
- ^ "Sri Lanka attacks: Death toll soars to 290". BBC. 22 April 2019. Retrieved 22 April 2019. [verification needed]
- ^ "156 Dead In Blasts At Two Sri Lanka Churches During Easter Mass: Report". NDTV. Retrieved 21 April 2019. [verification needed]
- ^ "Multiple explosions in Sri Lanka: Blasts during Easter Sunday service in Colombo". The National. 21 April 2019. Retrieved 21 April 2019. [verification needed]
- ^ "Easter Day bombs kill 138 in attacks on Sri Lankan churches, hotels". Reuters. 21 April 2019. Retrieved 21 April 2019. [verification needed]
- ^ Pokharel, Sugam; McKirdy, Euan (21 April 2019). "Sri Lanka blasts: At least 138 dead and more than 400 injured in multiple church and hotel explosions". CNN. Retrieved 21 April 2019. [verification needed]
- ^ Bastians, Dharisha; Gettleman, Jeffrey; Schultz, Kai (21 April 2019). "Sri Lanka Bombings at Churches and Hotels Said to Kill Over 200". The New York Times. ISSN 0362-4331. Retrieved 21 April 2019. [verification needed]
- ^ "Police chief faces crimes against humanity charge over Sri Lanka attacks". CNA. Retrieved 2019-07-02.
- ^ "At least 200 dead in bandit attacks in northwest Nigeria". Al Jazeera English. January 9, 2022. Retrieved October 6, 2024.
- ^ "Massacre in Burkina Faso left 600 dead, double previous estimates, according to French security assessment". CNN. October 4, 2024. Retrieved October 5, 2024.
- ^ "Burkina Faso: l'hôpital de Kaya confronté à l'urgence après le massacre de samedi". Radio France Internationale (in French). October 6, 2024. Retrieved August 26, 2024.
- ^ Shettima Lawan Monguno (September 4, 2024). "Mass burial for victims of Mafa massacre". Radio Ndarson Internationale. Retrieved September 29, 2024.
