Arctic Winter Games
First event | 1970 in Yellowknife, Northwest Territories, Canada |
---|---|
Occur every | 2 years |
Last event | 2024 Arctic Winter Games held in the Matanuska-Susitna Borough, Alaska |
Purpose | Sports for the Arctic |
President | John Rodda [1] |
Website | arcticwintergames.org |
The Arctic Winter Games are a biennial multi-sport and indigenous cultural event involving circumpolar peoples residing in communities or countries bordering the Arctic Ocean.
History
[edit]The Arctic Winter Games were founded in 1969 under the leadership of Alaska Governor Walter J. Hickel, Stuart (Stu) M. Hodgson, Commissioner of the Northwest Territories, and James Smith, Commissioner of Yukon. The idea to "provide a forum where athletes from the circumpolar North could compete on their own terms, on their own turf" came from Cal Miller, an advisor with the Yukon team at the 1967 Canada Winter Games.
In 1970 in Yellowknife, Canada, 500 athletes, trainers and officials came together for the first Arctic Winter Games. The participants came from the Northwest Territories, Yukon, and Alaska. Participants now come from Alaska, Northern Alberta, Yukon, Nunavut, Nunavik, Northwest Territories, Greenland, Finland and Norway. The games in 2002 were the first jointly hosted Arctic Winter Games, by Nuuk, Greenland, and Iqaluit, Nunavut. During the 2023 games, Prince William held a video conference with nine participants.[2]
Designed to celebrate the unique sports and cultural heritage of the Arctic, the Games showcases a diverse range of competitions, traditional sports, and cultural events. With a strong emphasis on fostering friendship, cultural exchange, and athletic excellence, the Arctic Winter Games has become a platform for showcasing the talents and traditions of northern communities.
The next Arctic Winter Games are scheduled to take place in Whitehorse, Yukon from 8–15 March 2026.[3]
Nations
[edit]- Canada - five regions (Alberta North, Northwest Territories, Nunavik, Nunavut, Yukon)
- United States - one region (Alaska)
- Greenland
- Sápmi - the region stretches over four countries: Norway, Sweden, Finland, and Russia
Contingents
[edit]Since 2004 the same nine contingents have participated in the Arctic Winter Games. Another four contingents have taken part in the games throughout the games' history: Russia, Magadan, Tyumen and Chukotka. In the table below is an overview of each contingent's appearances throughout the games.[4][5][6] Prior to the 2000 Arctic Winter Games Nunavut was part of the Northwest Territories. After division in 1999, Nunavut competed as separate contingent.
Contingent | Year | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 23 | 24 | |
Alaska | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Northwest Territories | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Yukon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Nunavik | — | X | X | X | — | — | — | — | X | — | — | — | — | — | — | X | X | X | X | X | X | X | X | X | X | X | X |
Alberta North | — | — | — | — | — | — | — | — | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Greenland | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Russia | — | — | — | — | — | — | — | — | — | — | — | X | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Magadan | — | — | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | — | — | — | — | — | — | — | — | — |
Tyumen | — | — | — | — | — | — | — | — | — | — | — | — | X | X | X | — | — | — | — | — | — | — | — | — | — | — | — |
Chukotka | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | X | X | — | — | — | — | — | — | — | — | — | — |
Nunavut | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | X | X | X | X | X | X |
Sápmi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | X | X | X | X |
Yamal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | X | X | — | — |
Editions
[edit]Host cities have been in Canada, the United States, and Greenland.[7]
# | Year | Host City | Host Country |
---|---|---|---|
1 | 1970 | Yellowknife | Canada |
2 | 1972 | Whitehorse | |
3 | 1974 | Anchorage | United States |
4 | 1976 | Schefferville | Canada |
5 | 1978 | Hay River / Pine Point | |
6 | 1980 | Whitehorse | |
7 | 1982 | Fairbanks | United States |
8 | 1984 | Yellowknife | Canada |
9 | 1986 | Whitehorse | |
10 | 1988 | Fairbanks | United States |
11 | 1990 | Yellowknife | Canada |
12 | 1992 | Whitehorse | |
13 | 1994 | Slave Lake | |
14 | 1996 | Chugiak / Eagle River | United States |
15 | 1998 | Yellowknife | Canada |
16 | 2000 | Whitehorse | |
17 | 2002 | Nuuk and Iqaluit | Greenland and Canada |
18 | 2004 | Fort McMurray Wood Buffalo | Canada |
19 | 2006 | Kenai Peninsula Borough | United States |
20 | 2008 | Yellowknife | Canada |
21 | 2010 | Grande Prairie | |
22 | 2012 | Whitehorse | |
23 | 2014 | Fairbanks | United States |
24 | 2016 | Nuuk | Greenland |
25 | 2018 | Hay River / Fort Smith | Canada |
- | 2020 | Whitehorse (cancelled) | |
26 | 2023 | Fort McMurray Wood Buffalo | |
27 | 2024 | Matanuska-Susitna Borough[8] | United States |
28 | 2026 | Whitehorse[a] | Canada |
29 | 2028 | Unknown[b] | |
30 | 2030 | Nunavut | Canada |
31 | 2032 | Yukon |
Hodgson Trophy
[edit]The Hodgson trophy for fair play and team spirit is awarded at the end of every games. The trophy is named for Stuart (Stu) Milton Hodgson, former Commissioner of the Northwest Territories.[10]
The past winners of the trophy are:[10]
Year(s) | Winner |
---|---|
1978 | Yukon |
1980 | Yukon |
1982 | Yukon |
1984 | Yukon |
1986 | Yukon |
1988 | Yukon |
1990 | Alaska |
1992 | Northwest Territories |
1994 | Greenland |
1996 | Northwest Territories |
1998 | Yukon |
2000 | Nunavut |
2002 | Greenland |
2004 | Nunavut |
2006 | Alaska |
2008 | Nunavut |
2010 | Alaska |
2012 | Nunavut |
2014 | Greenland |
2016 | Alaska |
2018 | Alaska |
2020 | AWG2020 host society volunteers and staff |
2023 | Greenland |
2024 | Yukon |
Arctic Winter Games International Committee
[edit]The Arctic Winter Games International Committee consists of the following people[1]
- John Rodda - Alaska, president
- Leigh Goldie - Alberta, vice president
- John Flynn - Yukon, past president
- Ian Laegraee - Northwest Territories, secretary
- Kyle Seely - Nunavut, director
- Karl Davidsen - Greenland, director
- John Estle - Alaska, joint interim - technical director
- Alison Brown - Northwest Territories, joint interim - technical director
- Marie Cairns - Yukon, director
- Mariele dePuter - Nunavut, director
- Don Wilson - Alberta, Treasurer
- Jane Arychuk - Northwest Territories, director
- Moira Lassen - Yukon, executive director (ex-officio)
Sports disciplines
[edit]A total of 29 sports have been represented at the Arctic Winter Games. Arctic Sports, badminton, cross country skiing, ice hockey and volleyball are the only sports to be featured in all editions of the Arctic Winter Games.[11]
The table below shows the sports and the years in which they have been a part of the Arctic Winter Games programme.
Sport | Year | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 23 | 24 | |
Alpine skiing | — | X | — | — | — | — | — | — | — | — | — | — | X | X | — | X | X | X | X | — | 13 | 13 | 13 | 13 | — | X | X |
Archery | — | — | X | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | X | X |
Arctic sports | d | d | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 35 | 35 | 35 | 35 | 35 | 35 | X | X |
Badminton | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | X | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | X |
Basketball | X | X | X | X | X | X | X | — | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 2 | 2 | 2 | 2 | X | X |
Biathlon | — | — | X | — | — | — | — | — | X | X | X | X | X | X | X | X | — | X | X | 14 | 14 | 14 | 14 | 14 | 14 | X | X |
Boxing | X | — | X | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Broomball | — | — | — | — | — | — | — | — | — | X | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cross-country skiing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | 24 | 24 | 24 | 24 | 24 | X | X |
Curling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 2 | 3 | — | 2 | X | X |
Dene games | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | X | X | X | 24 | 24 | 24 | 24 | 24 | 24 | X | X |
Dog mushing | — | — | — | — | — | — | — | — | — | — | X | X | X | X | X | X | X | X | X | 6 | 6 | 6 | 6 | — | 6 | — | — |
Figure skating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | — | X | X | 13 | 13 | 13 | 13 | — | 13 | X | X |
Freestyle skiing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — | — | — | — |
Futsal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | X | X |
Gymnastics | — | — | X | — | — | — | X | — | X | X | X | X | X | X | X | X | X | X | X | 6 | 6 | 6 | 6 | — | 6 | X | X |
Ice hockey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 3 | 3 | 3 | 2 | 3 | X | X |
Indoor soccer | — | — | — | — | — | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 5 | 5 | 5 | — | — | — | — |
Judo | — | X | X | X | X | X | X | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Shooting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | — | — | — | — | — | — | — | — | — | — | — | — |
Short-track speed skating | — | — | — | — | — | — | — | X | X | X | — | — | X | X | X | X | X | X | X | 20 | 20 | 20 | 20 | — | 20 | X | X |
Snowboarding | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | X | X | X | X | 20 | 20 | 20 | 20 | 16 | 20 | X | X |
Snowshoe biathlon | — | — | — | — | X | X | X | X | X | X | X | X | X | X | — | X | — | X | X | 14 | 14 | 14 | 14 | 14 | 14 | X | X |
Snowshoeing | — | — | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | 14 | 14 | 14 | 14 | 14 | X | X |
Swimming | — | — | d | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Table tennis | X | X | X | X | X | X | X | — | — | — | — | — | X | X | X | — | X | X | X | 14 | 14 | 12 | 12 | 12 | 12 | X | X |
Volleyball | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 2 | 2 | 2 | 2 | X | X |
Winter triathlon | — | — | — | — | — | — | — | X | X | X | X | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Wrestling | — | X | X | X | X | X | — | — | — | — | X | X | X | X | X | X | X | X | X | 25 | 25 | 25 | 25 | 26 | 25 | X | X |
- X = The sport was featured in this Arctic Winter Games.
- 12 = The sport was featured in this Arctic Winter Games. The number indicates the amount of medal-giving events in that sport.
- d = Demonstration sport with no medal-giving events.
- P = The sport is planned to be a part of an upcoming edition of the Arctic Winter Games.
- — = The sport did not feature in this edition of the Arctic Winter Games.
Arctic Winter Games alumni
[edit]- The Governor General of Canada, Michaëlle Jean, presented Aisa Pirti, a 19-year-old Inuk from Akulivik, Nunavik, with the National Aboriginal Role Model Award during a ceremony at Rideau Hall. Aisa has received 30 medals and five trophies for Inuit games in regional and circumpolar competitions, such as the Arctic Winter Games and the Eastern Arctic Summer Games.
See also
[edit]- World Eskimo Indian Olympics
- Nalukataq (traditional blanket toss celebrations)
- World Indigenous Games
- Traditional sports and games
Notes
[edit]- ^ Originally to be hosted by Yamal-Nenets, Russia, but withdrawn by committee due to war against Ukraine. Yellowknife declined to host the games that year and Whitehorse stepped in.[9]
- ^ Originally slated to be held in the Northwest Territories but Vince McKay, Municipal and Community Affairs Minister, said the territory would not be hosting the games.[9]
References
[edit]- ^ a b "About AWG / International Committee / International Committee Members". Retrieved 4 November 2024.
- ^ Davison, Janet (12 February 2023), The royals have their causes, but how much difference can they make?, CBC News, retrieved 4 June 2023
- ^ "AWG 2026 Coming to Whitehorse!". Retrieved 4 November 2024.
- ^ Arctic Winter Games International Committee (2006). "Medal standings". Archived from the original on 2 February 2007. Retrieved 1 March 2007.
- ^ "50th Anniversary of the Arctic Winter Games" (PDF). arcticwintergames.net. Retrieved 25 February 2023.
- ^ "About the Arctic Winter Games". arcticwintergames.net. Retrieved 25 February 2023.
- ^ "Games and Galleries". Retrieved 25 February 2023.
- ^ Arctic Winter Games 2024 to be hosted in Matanuska-Susitna Borough, Alaska
- ^ a b Williams, Ollie (20 October 2024). "NWT formally declines to host Arctic Winter Games in 2028". Cabin Radio. Retrieved 4 November 2024.
- ^ a b "Hodgson Trophy". Retrieved 4 November 2023.
- ^ "ULU News Gallery". Arcticwintergames.org. Retrieved 20 August 2021.