Double (association football)
The Double, in association football, is the achievement of winning a country's top tier division and its primary domestic cup competition in the same season. The lists in this article examine this definition of a double, while derivative sections examine much less frequent, continental instances. The Double can also mean beating a team both home and away in the same league season, a feat often noted as doing the double over a particular opponent.
The first club to achieve a double was Preston North End in 1889, winning the FA Cup and The Football League in the inaugural season of the league.
The team that holds the record for the most doubles is Linfield of Northern Ireland, with a total of 25.
South Africa and Trinidad and Tobago are the two countries with the most Double-winning clubs, with 13 clubs each.
Albania
[edit]In Albania, six teams have won the Double of the Kategoria Superiore and the Kupa e Shqipërisë.
Club | Number | Seasons |
---|---|---|
Partizani | 7 | 1948, 1949, 1957, 1958, 1961, 1964, 1993 |
Dinamo Tirana | 6 | 1950, 1951, 1952, 1953, 1960, 1990 |
Tirana | 2 | 1996, 1999 |
Vllaznia Shkodër | 1 | 1972 |
Skënderbeu | 1 | 2017–18 |
Egnatia | 1 | 2023–24 |
Andorra
[edit]In Andorra, four teams have won the Double of the Primera Divisió and the Copa Constitució.
Club | Number | Seasons |
---|---|---|
Santa Coloma | 5 | 2000–01, 2002–03, 2003–04, 2017–18, 2023–24 |
Principat | 3 | 1996–97, 1997–98, 1998–99 |
Constel·lació Esportiva | 1 | 1999–2000 |
Inter Club d'Escaldes | 1 | 2019–20 |
Armenia
[edit]Prior to the breakup of the Soviet Union, Armenian clubs were part of Soviet competition. Ararat Yerevan was one of just two non-Russian clubs to win the Soviet double, in 1973, with Nikita Simonyan at the helm. They also won the post-independence Armenian Double in 1993.
In Armenia, four teams have won the Double of the Soviet Top League/Armenian Premier League and the Soviet Cup/Armenian Independence Cup.
Club | Soviet Union | Armenia | Total |
---|---|---|---|
Pyunik | - | 2002, 2004, 2009, 2010, 2014–15 | 5 |
Ararat Yerevan | 1973 | 1993 | 2 |
Kilikia | - | 1995–96 | 1 |
Spartak Yerevan | - | 1998 | 1 |
Austria
[edit]In Austria, nine teams have won the Double of the Austrian Bundesliga and the Austrian Cup.
Club | Number | Seasons |
---|---|---|
Austria Wien | 10 | 1923–24, 1925–26, 1948–49, 1961–62, 1962–63, 1979–80, 1985–86, 1991–92, 2002–03, 2005–06 |
Red Bull Salzburg | 9 | 2011–12, 2013–14, 2014–15, 2015–16, 2016–17, 2018–19, 2019–20, 2020–21, 2021–22 |
Rapid Wien | 6 | 1918–19, 1919–20, 1945–46, 1967–68, 1982–83, 1986–87 |
Admira Wacker | 5 | 1927–28, 1931–32, 1933–34, 1946–47, 1965–66 |
Wacker Innsbruck | 2 | 1972–73, 1974–75 |
Sturm Graz | 2 | 1998–99, 2023–24 |
LASK | 1 | 1964–65 |
Swarovski Tirol | 1 | 1988–89 |
Grazer AK | 1 | 2003–04 |
Azerbaijan
[edit]In Azerbaijan, four teams have won the Double of the Azerbaijan Premier League and the Azerbaijan Cup.
Club | Number | Seasons |
---|---|---|
Qarabağ | 6 | 1993, 2014–15, 2015–16, 2016–17, 2021–22, 2023–24 |
Neftchi Baku | 3 | 1995–96, 2003–04, 2012–13 |
Kapaz | 1 | 1997–98 |
Khazar Lankaran | 1 | 2006–07 |
Belarus
[edit]In Belarus, four teams have won the Double of the Belarusian Premier League and the Belarusian Cup.
Club | Number | Seasons |
---|---|---|
BATE Borisov | 3 | 2006, 2010, 2015 |
Dinamo Minsk | 2 | 1992, 1993–94 |
Slavia Mozyr | 2 | 1996, 2000 |
Belshina | 1 | 2001 |
Belgium
[edit]In Belgium, five teams have won the Double of the Belgian Pro League and the Belgian Cup.
Club | Number | Seasons |
---|---|---|
Anderlecht | 3 | 1964–65, 1971–72, 1993–94 |
Club Brugge | 2 | 1976–77, 1995–96 |
Cercle Brugge | 1 | 1926–27 |
Union Saint-Gilloise | 1 | 1912–13 |
Royal Antwerp | 1 | 2022–23 |
Bosnia and Herzegovina
[edit]In Bosnia and Herzegovina, four teams have won the Double of the First League of Bosnia and Herzegovina/Premier League of Bosnia and Herzegovina and the Bosnia and Herzegovina Football Cup.
Club | Number | Seasons |
---|---|---|
Čelik Zenica | 2 | 1994–95, 1995–96 |
Željezničar | 2 | 2000–01, 2011–12 |
Sarajevo | 1 | 2018–19 |
Zrinjski Mostar | 1 | 2022–23 |
Bulgaria
[edit]In Bulgaria, four teams have won the Double of the Bulgarian A Football Group and the Bulgarian Cup.
Club | Number | Seasons |
---|---|---|
Levski Sofia | 13 | 1942, 1946, 1947, 1949, 1950, 1969–70, 1976–77, 1978–79, 1983–84, 1993–94, 1999–2000, 2001–02, 2006–07 |
CSKA Sofia | 11 | 1951, 1954, 1955, 1960–61, 1968–69, 1971–72, 1972–73, 1982–83, 1986–87, 1988–89, 1996–97 |
Ludogorets Razgrad | 3 | 2011–12, 2013–14, 2022–23 |
Slavia Sofia | 1 | 1995–96 |
Croatia
[edit]In Croatia, three teams have won the Double of the Yugoslav First League/Croatian First Football League and the Yugoslav Cup/Croatian Football Cup.
Club | Yugoslavia | Croatia | Total |
---|---|---|---|
Dinamo Zagreb | – | 1995–96, 1996–97, 1997–98, 2006–07, 2007–08, 2008–09, 2010–11, 2011–12, 2014–15, 2015–16, 2017–18, 2020–21, 2023–24 | 13 |
Hajduk Split | 1973–74 | 1994–95 | 2 |
Rijeka | – | 2016–17 | 1 |
Cyprus
[edit]In Cyprus, five teams have won the Double of the Cypriot First Division and the Cypriot Cup.
Club | Number | Seasons |
---|---|---|
APOEL | 6 | 1936–37, 1946–47, 1972–73, 1995–96, 2013–14, 2014–15 |
Omonia | 5 | 1971–72, 1973–74, 1980–81, 1981–82, 1982–83 |
Anorthosis Famagusta | 2 | 1961–62, 1997–98 |
EPA | 2 | 1944–45, 1945–46 |
Trust | 1 | 1934–35 |
Czech Republic
[edit]Two teams won the Double of the Czechoslovak First League and Czechoslovak Cup. Since the dissolution of Czechoslovakia in 1993, the Double has consisted of the Czech First League and Czech Cup, being won by only two teams to date.
Club | Czechoslovakia | Czech Republic | Total |
---|---|---|---|
Sparta Prague | 1983–84, 1987–88, 1988–89 | 2006–07, 2013–14, 2023–24 | 6 |
Dukla Prague | 1960–61, 1965–66 | - | 2 |
Slavia Prague | - | 2018–19, 2020–21 | 2 |
Denmark
[edit]In Denmark, five teams have won the Double of the Danish Superliga and the Danish Cup.
Club | Number | Seasons |
---|---|---|
Copenhagen | 5 | 2003–04, 2008–09, 2015–16, 2016–17, 2022–23 |
AGF | 3 | 1954–55, 1956–57, 1960 |
Brøndby | 2 | 1997–98, 2004–05 |
Vejle | 2 | 1958, 1972 |
Aalborg BK | 1 | 2013–14 |
England
[edit]In England, eight teams have won the double of the Football League First Division (1888–1992)/Premier League (1992–present) and FA Cup.
Club | Number | Seasons |
---|---|---|
Manchester United | 3 | 1993–94, 1995–96, 1998–99 |
Arsenal | 3 | 1970–71, 1997–98, 2001–02 |
Manchester City | 2 | 2018–19, 2022–23 |
Preston North End | 1 | 1888–89 |
Aston Villa | 1 | 1896–97 |
Tottenham Hotspur | 1 | 1960–61 |
Liverpool | 1 | 1985–86 |
Chelsea | 1 | 2009–10 |
- Preston North End in 1889 won the double without losing a game all season and without conceding any goals in their cup winning campaign.
- Manchester United won the double three times in the 1990s, including as part of a continental treble in 1998–99.
- Manchester City won the double as part of the first-ever domestic treble for an English men's football team in 2018–19, and as part of a continental treble in 2022–23.
Estonia
[edit]In Estonia, two teams have won the Double of the Meistriliiga and the Estonian Cup.
Club | Number | Seasons |
---|---|---|
Levadia | 6 | 1999, 2000, 2004, 2007, 2014, 2021 |
Flora | 4 | 1994–95, 1997–98, 2011, 2020 |
Faroe Islands
[edit]In Faroe Islands, six teams have won the Double of the Faroe Islands Premier League and the Faroe Islands Cup.
Club | Number | Seasons |
---|---|---|
HB | 13 | 1955, 1963, 1964, 1971, 1973, 1975, 1978, 1981, 1982, 1988, 1998, 2004, 2020 |
KÍ | 3 | 1966, 1967, 1999 |
GÍ | 2 | 1983, 1996 |
TB | 1 | 1977 |
B36 | 1 | 2001 |
EB/Streymur | 1 | 2008 |
Finland
[edit]In Finland, three teams have won the Double of the Veikkausliiga and the Finnish Cup.
Club | Number | Seasons |
---|---|---|
HJK | 6 | 1981, 2003, 2011, 2014, 2017, 2020 |
Haka | 2 | 1960, 1977 |
Tampere United | 1 | 2007 |
France
[edit]In France, 12 teams have won the Double of the Ligue 1 and the Coupe de France.
Club | Number | Seasons |
---|---|---|
Paris Saint-Germain | 5 | 2014–15, 2015–16, 2017–18, 2019–20, 2023–24 |
Saint-Étienne | 4 | 1967–68, 1969–70, 1973–74, 1974–75 |
Marseille | 2 | 1971–72, 1988–89 |
Lille | 2 | 1945–46, 2010–11 |
Sète | 1 | 1933–34 |
RC Paris | 1 | 1935–36 |
Nice | 1 | 1951–52 |
Reims | 1 | 1957–58 |
Monaco | 1 | 1962–63 |
Bordeaux | 1 | 1986–87 |
Auxerre | 1 | 1995–96 |
Lyon | 1 | 2007–08 |
Georgia
[edit]In Georgia, two teams have won the Double of the Georgian Premier League and the Georgian Cup.
Club | Number | Seasons |
---|---|---|
Dinamo Tbilisi | 10 | 1991–92, 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 2002–03, 2012–13, 2013–14, 2015–16 |
Torpedo Kutaisi | 1 | 2000–01 |
Germany
[edit]Inter-war period
[edit]A national cup competition was introduced in Germany in 1935, and was known as the Tschammer-Pokal for the country's then minister of sport. Between 1935 and the suspension of cup play in 1944 because of World War II, the Double was won only once.
Club | Number | Seasons |
---|---|---|
Schalke 04 | 1 | 1937 |
Bundesliga era
[edit]Play for what had become the DFB-Pokal was resumed following the war in 1953, and up until well after the formation of the Bundesliga in 1963, no club was able to complete the double. A new cup trophy was introduced as it was felt the previous one was associated with the Nazi period.
In the modern-day Bundesliga era, the double has been won by only five clubs. Bayern Munich holds the record, with 13.
Club | Number | Seasons |
---|---|---|
Bayern Munich | 13 | 1968–69, 1985–86, 1999–2000, 2002–03, 2004–05, 2005–06, 2007–08, 2009–10, 2012–13, 2013–14, 2015–16, 2018–19, 2019–20 |
1. FC Köln | 1 | 1977–78 |
Werder Bremen | 1 | 2003–04 |
Borussia Dortmund | 1 | 2011–12 |
Bayer Leverkusen | 1 | 2023–24 |
Note: Bayern Munich's 2013 and 2020 doubles were part of the club's trebles which also included their UEFA Champions League victories.
East Germany (defunct)
[edit]Following World War II, a separate football competition emerged in the Soviet-occupied eastern area of Germany. The first division DDR-Oberliga was active from 1947–48 to 1990–91 and saw the introduction of the FDGB-Pokal in 1949. The cup competition was not staged in the 1950–51 season and the transitional 1955 and 1961 seasons. Five doubles were won in East German competition:
Club | Number | Seasons |
---|---|---|
Dynamo Dresden | 3 | 1971, 1977, 1990 |
BFC Dynamo | 1 | 1988 |
Hansa Rostock | 1 | 1991 |
Since the reunification of Germany, no former East German club has won either the Bundesliga title or the DFB Pokal (RB Leipzig having been founded in 2009); indeed, as of 2024, none of the aforementioned double winners are competing in the top flight.
Gibraltar
[edit]In Gibraltar, seven teams have won the Double of the Gibraltar Premier Division and the Rock Cup.
Club | Number | Seasons |
---|---|---|
Lincoln Red Imps | 18 | 1985–86, 1989–90, 1992–93, 1993–94, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2013–14, 2014–15, 2015–16, 2020–21, 2021–22, 2023–24 |
Glacis United | 3 | 1980–81, 1981–82, 1996–97 |
Europa | 3 | 1937–38, 1951–52, 2016–17 |
Manchester United Gibraltar | 2 | 1976–77, 1979–80 |
Britannia XI | 1 | 1936–37 |
Gibraltar United | 1 | 1946–47 |
St Joseph's | 1 | 1995–96 |
Greece
[edit]In Greece, the big three of Attica and PAOK have managed to win the double of the Superleague Greece and the Greek Cup.
Club | Number | Seasons |
---|---|---|
Olympiacos | 18 | 1946–47, 1950–51, 1953–54, 1956–57, 1957–58, 1958–59, 1972–73, 1974–75, 1980–81, 1998–99, 2004–05, 2005–06, 2007–08, 2008–09, 2011–12, 2012–13, 2014–15, 2019–20 |
Panathinaikos | 8 | 1968–69, 1976–77, 1983–84, 1985–86, 1990–91, 1994–95, 2003–04, 2009–10 |
AEK Athens | 3 | 1938–39, 1977–78, 2022–23 |
PAOK | 1 | 2018–19 |
Hungary
[edit]In Hungary, five teams have won the Double of the Nemzeti Bajnokság I and the Magyar Kupa.
Club | Number | Seasons |
---|---|---|
Ferencváros | 8 | 1912–13, 1926–27, 1927–28, 1975–76, 1994–95, 2003–04, 2015–16, 2021–22 |
MTK Budapest | 4 | 1913–14, 1922–23, 1924–25, 1996–97 |
Újpest | 3 | 1969, 1970, 1974–75 |
Budapest Honvéd | 2 | 1984–85, 1988–89 |
Debrecen | 2 | 2009–10, 2011–12 |
Iceland
[edit]In Iceland, five teams have won the Double of the Úrvalsdeild karla and the Icelandic Cup.
Club | Number | Seasons |
---|---|---|
ÍA | 4 | 1983, 1984, 1993, 1996 |
KR | 4 | 1961, 1963, 1999, 2011 |
Víkingur Reykjavík | 2 | 2021, 2023 |
Valur | 1 | 1976 |
ÍBV | 1 | 1998 |
Israel
[edit]In Israel, the Double can be achieved by winning the Top division championship and the Israel State Cup. The team that has won the most doubles to date is Maccabi Tel Aviv, with seven wins, followed by their city rivals, Hapoel Tel Aviv with four wins.
Club | Number | Seasons |
---|---|---|
Maccabi Tel Aviv | 7 | 1946–47, 1953–54, 1957–58, 1969–70, 1976–77, 1995–96, 2014–15 |
Hapoel Tel Aviv | 4 | 1933–34, 1937–38, 1999–2000, 2009–10 |
British Police | 1 | 1931–32 |
Maccabi Netanya | 1 | 1977–78 |
Maccabi Haifa | 1 | 1990–91 |
Beitar Jerusalem | 1 | 2007–08 |
Italy
[edit]Six Italian clubs share twelve doubles of the Serie A championship and the Coppa Italia.
Club | Number | Seasons |
---|---|---|
Juventus | 6 | 1959–60, 1994–95, 2014–15, 2015–16, 2016–17, 2017–18 |
Internazionale | 2 | 2005–06, 2009–10 |
Torino | 1 | 1942–43 |
Napoli | 1 | 1986–87 |
Lazio | 1 | 1999–2000 |
Note: In 2006, Inter finished third in Serie A but were awarded the title as the highest placed club not to be involved in Calciopoli. The club's 2010 double was made the Treble with their UEFA Champions League victory.
Kazakhstan
[edit]In Kazakhstan, five teams have won the Double of the Kazakhstan Premier League and the Kazakhstan Cup.
Club | Number | Seasons |
---|---|---|
Kairat | 1 | 1992 |
Spartak Semey | 1 | 1995 |
Astana-1964 | 1 | 2001 |
Aktobe | 1 | 2008 |
Astana | 1 | 2016 |
Kosovo
[edit]In Kosovo, four teams have won the Double of the Superleague (1999–present) and the Kosovar Cup (1999–present).
Club | Number | Seasons |
---|---|---|
Feronikeli | 2 | 2014–15, 2018–19 |
Besiana | 1 | 2001–02 |
Besa Pejë | 1 | 2004–05 |
Prishtina | 1 | 2012–13 |
Latvia
[edit]In Latvia, three teams have won the Double of the Latvian Higher League and the Latvian Football Cup.
Club | Number | Seasons |
---|---|---|
Skonto | 7 | 1992, 1995, 1997, 1998, 2000, 2001, 2002 |
Ventspils | 3 | 2007, 2011, 2013 |
Riga | 1 | 2018 |
Liechtenstein
[edit]There is no national league in Liechtenstein, as its clubs partake in the neighbouring Swiss football league system; the Liechtenstein Football Cup is the only national football competition in the country.
Lithuania
[edit]In Lithuania six teams have won the Double of the A Lyga and the Lithuanian Football Cup.
Club | Number | Seasons |
---|---|---|
Žalgiris | 6 | 1991, 2013, 2014, 2015, 2016, 2021 |
FBK Kaunas | 2 | 2002, 2004 |
Ekranas | 2 | 2010, 2011 |
Sirijus | 1 | 1990 |
Inkaras | 1 | 1994–95 |
Sūduva | 1 | 2019 |
Note: Žalgiris won domestic cup twice in 2016, due to format change.
Luxembourg
[edit]In Luxembourgian football, the Double is made up of the National Division title and the Luxembourg Cup. As there are no other senior football competitions in the country, and no club have never come close to winning any European tournament, the Double is the ultimate achievement for a Luxembourgian club in one season.
The most successful clubs are Jeunesse Esch and F91 Dudelange (one double 1947–48 as Stade Dudelange), who have completed eight Doubles each.
Club | Number | Seasons |
---|---|---|
Jeunesse Esch | 8 | 1936–37, 1953–54, 1972–73, 1973–74, 1975–76, 1987–88, 1996–97, 1998–99 |
F91 Dudelange | 8 | 1947–48[†], 2005–06, 2006–07, 2008–09, 2011–12, 2015–16, 2016–17, 2018–19 |
Red Boys Differdange | 3 | 1925–26, 1930–31, 1978–79 |
Avenir Beggen | 3 | 1983–84, 1992–93, 1993–94 |
Fola Esch | 1 | 1923–24 |
Spora Luxembourg | 1 | 1927–28 |
Progrès Niedercorn | 1 | 1977–78 |
Union Luxembourg | 1 | 1990–91 |
CS Grevenmacher | 1 | 2002–03 |
† 1947–48 as Stade Dudelange, now a part of F91 Dudelange.
Malta
[edit]In Malta, six teams have won the Double of the Maltese Premier League and the Maltese FA Trophy.
Club | Number | Seasons |
---|---|---|
Valletta | 7 | 1959–60, 1977–78, 1996–97, 1998–99, 2000–01, 2013–14, 2017–18 |
Floriana | 5 | 1949–50, 1952–53, 1954–55, 1957–58, 1992–93 |
Sliema Wanderers | 5 | 1935–36, 1939–40, 1955–56, 1964–65, 2003–04 |
Ħamrun Spartans | 3 | 1982–83, 1986–87, 1987–88 |
Hibernians | 1 | 1981–82 |
Rabat Ajax | 1 | 1985–86 |
Moldova
[edit]In Moldova, three teams have won the Double of the Moldovan Super Liga and Moldovan Cup.
Club | Number | Seasons |
---|---|---|
Sheriff Tiraspol | 9 | 2000–01, 2001–02, 2005–06, 2007–08, 2008–09, 2009–10, 2016–17, 2021–22, 2022–23 |
Zimbru Chișinău | 1 | 1997–98 |
Petrocub Hîncești | 1 | 2023–24 |
Montenegro
[edit]In Montenegro, only two teams have won the Double of the Montenegrin First League and the Montenegrin Cup.
Club | Number | Seasons |
---|---|---|
Rudar Pljevlja | 1 | 2009–10 |
Budućnost Podgorica | 1 | 2020–21 |
Netherlands
[edit]In the Netherlands, six teams have won the Double of the Eredivisie and the KNVB Cup.
Club | Number | Seasons |
---|---|---|
Ajax | 9 | 1966–67, 1969–70, 1971–72, 1978–79, 1982–83, 1997–98, 2001–02, 2018–19, 2020–21 |
PSV Eindhoven | 4 | 1975–76, 1987–88, 1988–89, 2004–05 |
Feyenoord | 3 | 1964–65, 1968–69, 1983–84 |
RAP Amsterdam | 1 | 1898–99 |
HVV | 1 | 1902–03 |
AZ | 1 | 1980–81 |
Note: Ajax's 1972 Double were part of the club's Treble which also included their European Cup victory.
Note: PSV's 1988 Double were part of the club's Treble which also included their European Cup victory.
Northern Ireland
[edit]In Northern Ireland, seven teams have won the Double of the Irish League/Premier League/Premiership and the Irish Cup.
Club | Number | Seasons |
---|---|---|
Linfield | 25 | 1890–91, 1891–92, 1892–93, 1894–95, 1897–98, 1901–02, 1903–04, 1921–22, 1922–23, 1929–30, 1933–34, 1949–50, 1961–62, 1977–78, 1979–80, 1981–82, 1993–94, 2005–06, 2006–07, 2007–08, 2009–10, 2010–11, 2011–12, 2016–17, 2020–21 |
Belfast Celtic | 3 | 1925–26, 1936–37, 1937–38 |
Glentoran | 3 | 1920–21, 1950–51, 1987–88 |
Distillery | 2 | 1895–96, 1902–03 |
Queen's Island | 1 | 1923–24 |
Glenavon | 1 | 1956–57 |
Portadown | 1 | 1990–91 |
North Macedonia
[edit]In North Macedonia, five teams have won the Double of the Macedonian First Football League and the Macedonian Football Cup.
Club | Number | Seasons |
---|---|---|
Vardar | 2 | 1992–93, 1994–95 |
Rabotnički | 2 | 2007–08, 2013–14 |
Sileks | 1 | 1996–97 |
Sloga Jugomagnat | 1 | 1999–2000 |
Shkëndija | 1 | 2017–18 |
Norway
[edit]In Norway, seven teams have won the Double of the Eliteserien and the Norwegian Football Cup.
Club | Number | Seasons |
---|---|---|
Rosenborg | 10 | 1971, 1988, 1990, 1992, 1995, 1999, 2003, 2015, 2016, 2018 |
Fredrikstad | 3 | 1937–38, 1956–57, 1960–61 |
Lyn | 1 | 1968 |
Strømsgodset | 1 | 1970 |
Lillestrøm | 1 | 1977 |
Viking | 1 | 1979 |
Molde | 1 | 2014 |
Poland
[edit]In Poland, five teams have won the Double of the Ekstraklasa and the Polish Cup.
Until now, Legia Warsaw is the only team to achieve Domestic Treble by winning the two trophies and the Polish SuperCup title.
Club | Number | Seasons |
---|---|---|
Legia Warsaw | 7 | 1955, 1956, 1993–94, 1994–95, 2012–13, 2015–16, 2017–18 |
Górnik Zabrze | 3 | 1964–65, 1970–71, 1971–72 |
Ruch Chorzów | 1 | 1973–74 |
Lech Poznań | 1 | 1983–84 |
Wisła Kraków | 1 | 2002–03 |
Portugal
[edit]In Portugal, the Double is called "Dobradinha" and is achieved by winning the Primeira Liga and the Taça de Portugal. Only the "Big Three" have done so since the nationwide round-robin league competition was introduced in 1934.
Benfica holds the record of eleven Doubles. Sporting CP was the first side to achieve the Double, in 1941, and the most recent one was Porto, in 2022.
Club | Number | Seasons |
---|---|---|
Benfica | 11 | 1942–43, 1954–55, 1956–57, 1963–64, 1968–69, 1971–72, 1980–81, 1982–83, 1986–87, 2013–14, 2016–17 |
Porto | 9 | 1955–56, 1987–88, 1997–98, 2002–03, 2005–06, 2008–09, 2010–11, 2019–20, 2021–22 |
Sporting CP | 6 | 1940–41, 1947–48, 1953–54, 1973–74, 1981–82, 2001–02 |
Republic of Ireland
[edit]In Ireland, the double is achieved by winning the League of Ireland and FAI Cup. Bohemians managed a similar feat in 1928 season by winning the League, FAI Cup, the League of Ireland Shield and the Leinster Senior Cup. Derry City FC completed 'The Treble' in 1988–89 by also winning the League of Ireland Cup.
Club | Number | Seasons |
---|---|---|
Shamrock Rovers | 6 | 1924–25, 1931–32, 1963–64, 1984–85, 1985–86, 1986–87 |
Dundalk | 4 | 1978–79, 1987–88, 2015, 2018 |
Bohemians | 3 | 1927–28, 2000–01, 2008 |
St James's Gate | 1 | 1921–22 |
Cork United | 1 | 1940–41 |
Cork Athletic | 1 | 1950–51 |
Derry City | 1 | 1988–89 |
Shelbourne | 1 | 1999–2000 |
Cork City | 1 | 2017 |
Romania
[edit]In Romania, the Double is called the Event and can be achieved by winning the Liga I and the Cupa României. The team that has won the most doubles to date is Steaua București, with nine wins, followed by their city rivals, Dinamo București with six wins. In recent times, CFR Cluj has won the Double twice, being the fourth non-Bucharest team to do so, after Universitatea Craiova, UTA Arad and Ripensia Timişoara.
Club | Number | Seasons |
---|---|---|
Steaua București | 9 | 1951, 1952, 1975–76, 1984–85, 1986–87, 1988–89, 1995–96, 1996–97, 2014–15 |
Dinamo București | 6 | 1963–64, 1981–82, 1983–84, 1989–90, 1999–2000, 2003–04 |
CFR Cluj | 2 | 2007–08, 2009–10 |
Universitatea Craiova | 2 | 1980–81, 1990–91 |
UTA Arad | 1 | 1947–48 |
Ripensia Timișoara | 1 | 1935–36 |
Note: Steaua București initially won the double in 1987–88 but voluntarily gave up their Cupa României title.
Russia
[edit]Four Russian teams achieved the Double of the Soviet Top League and the USSR Cup in the former Soviet Union. The final Soviet championship was contested in 1991 and, following the break-up of the Soviet Union, newly independent states organised their own national competitions, with UEFA regarding the Russian Premier League and the Russian Cup as the respective successors to the old Soviet league and USSR Cup.
Club | Soviet Union | Russia | Total |
---|---|---|---|
Spartak Moscow | 1938, 1939, 1958 | 1992, 1994, 1998 | 6 |
CSKA Moscow | 1948, 1951, 1991 | 2005, 2006, 2012–13 | 6 |
Zenit Saint Petersburg | - | 2010, 2019–20, 2023–24 | 3 |
Dynamo Moscow | 1937 | - | 1 |
Torpedo Moscow | 1960 | - | 1 |
San Marino
[edit]In San Marino six teams have won the Double of the Campionato Sammarinese di Calcio and the Coppa Titano.
Club | Number | Seasons |
---|---|---|
Domagnano | 2 | 2001–02, 2002–03 |
Murata | 2 | 2006–07, 2007–08 |
Pennarossa | 1 | 2003–04 |
Tre Fiori | 1 | 2009–10 |
Folgore/Falciano | 1 | 2014–15 |
La Fiorita | 1 | 2017–18 |
Scotland
[edit]Three teams have accomplished the double of the Scottish league championship and the Scottish Cup. Only Aberdeen have managed to break the Old Firm trend, during their stint of success in the 1980s.
Club | Number | Seasons |
---|---|---|
Celtic | 21 | 1906–07,[a] 1907–08,[a] 1913–14, 1953–54, 1966–67,[b][a] 1968–69,[b] 1970–71, 1971–72, 1973–74, 1976–77, 1987–88, 2000–01,[b] 2003–04, 2006–07, 2012–13, 2016–17,[b] 2017–18,[b] 2018–19,[b] 2019–20,[b] 2022–23,[b] 2023–24 |
Rangers | 18 | 1927–28, 1929–30,[a] 1933–34,[a] 1934–35, 1948–49,[b] 1949–50,[a] 1952–53, 1962–63, 1963–64,[b] 1975–76,[b][a] 1977–78,[b] 1991–92, 1992–93,[b] 1995–96, 1998–99,[b] 1999–2000, 2002–03,[b] 2008–09 |
Aberdeen | 1 | 1983–84[c] |
Note: Celtic's 1967 Double was part of the club's Quintuple which also included their European Cup victory.
Serbia
[edit]Two teams in the current Republic of Serbia have won the Double of the Yugoslav First League and Yugoslav Cup (1923–92), the First League of FR Yugoslavia/Serbia and Montenegro and FR Yugoslavia/Serbia and Montenegro Cup (1992–2006), and the Serbian SuperLiga and Serbian Cup (2006–present).
Club | SFR Yugoslavia | FR Yugoslavia/Serbia and Montenegro | Serbia | Total |
---|---|---|---|---|
Red Star Belgrade | 1958–59, 1963–64, 1967–68, 1969–70, 1989–90 | 1994–95, 1999–2000, 2003–04, 2005–06 | 2006–07, 2020–21, 2021–22, 2022–23, 2023–24 | 14 |
Partizan | 1946–47 | 1993–94 | 2007–08, 2008–09, 2010–11, 2016–17 | 6 |
Slovakia
[edit]In Slovakia, seven teams have won the Double of the Czechoslovak First League/Slovak Super Liga and the Czechoslovak Cup/Slovak Cup.
Club | Czechoslovakia | Slovakia | Total |
---|---|---|---|
Slovan Bratislava | 1955, 1973–74 | 1993–94, 1998–99, 2010–11, 2012–13, 2019–20, 2020–21 | 8 |
Inter Bratislava | - | 1999–2000, 2000–01 | 2 |
Trenčín | - | 2014–15, 2015–16 | 2 |
Spartak Trnava | 1970–71 | - | 1 |
Ružomberok | - | 2005–06 | 1 |
Petržalka | - | 2007–08 | 1 |
Žilina | - | 2011–12 | 1 |
Slovenia
[edit]In Slovenia, three teams have won the Double of the Slovenian PrvaLiga and the Slovenian Football Cup.
Club | Number | Seasons |
---|---|---|
Maribor | 4 | 1996–97, 1998–99, 2011–12, 2012–13 |
Olimpija Ljubljana (2005) | 2 | 2017–18, 2022–23 |
Olimpija Ljubljana (1945) | 1 | 1992–93 |
Spain
[edit]In Spain, four teams have won the Double (Doblete) of La Liga and the Copa del Rey.
Club | Number | Seasons |
---|---|---|
Barcelona | 8 | 1951–52, 1952–53, 1958–59, 1997–98, 2008–09, 2014–15, 2015–16, 2017–18 |
Athletic Bilbao | 5 | 1929–30, 1930–31, 1942–43, 1955–56, 1983–84 |
Real Madrid | 4 | 1961–62, 1974–75, 1979–80, 1988–89 |
Atlético Madrid | 1 | 1995–96 |
Note: Barcelona's 2009 and 2015 Doubles were part of the club's Trebles which also included their UEFA Champions League victories.
Sweden
[edit]In Sweden, six teams have won the Double of the Swedish championship and the Svenska Cupen.
