Elections in Ivory Coast
Appearance
This article needs to be updated.(January 2017) |
Africa portal Politics portal |
Ivory Coast, also known as Côte d'Ivoire, elects on national level a head of state – the president – and a legislature. The president is elected for a five-year term by the people. The National Assembly (Assemblée Nationale) has 225 members, elected for a five-year term in single-seat constituencies. Côte d'Ivoire is a one party dominant state with the RHDP in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power. Following a peace deal between the government and former rebels in March 2007, the next elections were planned for early 2008. These elections however, were postponed to November 2009 first, and then to early 2010.
Latest elections
[edit]Presidential elections
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Alassane Ouattara | Rally of Houphouëtists for Democracy and Peace | 3,031,483 | 95.31 | |
Kouadio Konan Bertin | Independent | 64,011 | 2.01 | |
Henri Konan Bédié | Democratic Party of Ivory Coast | 53,330 | 1.68 | |
Pascal Affi N'Guessan | Ivorian Popular Front | 31,986 | 1.01 | |
Total | 3,180,810 | 100.00 | ||
Valid votes | 3,180,810 | 97.28 | ||
Invalid/blank votes | 89,003 | 2.72 | ||
Total votes | 3,269,813 | 100.00 | ||
Registered voters/turnout | 6,066,441 | 53.90 | ||
Source: Independent Electoral Commission |
Parliamentary elections
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Rally of Houphouëtists for Democracy and Peace | 1,019,057 | 50.26 | 167 | –44 | |
Ivorian Popular Front | 118,130 | 5.83 | 3 | New | |
Union for Democracy and Peace in Ivory Coast | 60,566 | 2.99 | 6 | –1 | |
Union for Ivory Coast | 20,806 | 1.03 | 3 | +2 | |
Liberty and Democracy for the Republic | 3,050 | 0.15 | 0 | 0 | |
Rally for Peace, Progress and Sharing | 2,628 | 0.13 | 0 | New | |
United Cape for Democracy and Development | 2,513 | 0.12 | 0 | 0 | |
Alliance of Democratic Forces | 2,308 | 0.11 | 0 | New | |
Union of Democrats for Progress | 2,235 | 0.11 | 0 | New | |
Democratic and Civic Union | 2,207 | 0.11 | 0 | 0 | |
Democratic and Social Movement | 1,576 | 0.08 | 0 | 0 | |
Renewal for Peace and Agreement | 1,303 | 0.06 | 0 | New | |
Collective of Democratic Ivorians | 1,136 | 0.06 | 0 | New | |
Congress for Ivorian Renewal | 1,101 | 0.05 | 0 | New | |
Union for Total Democracy in Ivory Coast | 984 | 0.05 | 0 | 0 | |
People's Party of Social Democrats | 861 | 0.04 | 0 | New | |
Republican Union for Democracy | 848 | 0.04 | 0 | New | |
Union for Progress | 648 | 0.03 | 0 | New | |
Pan-African Democratic Rally | 644 | 0.03 | 0 | 0 | |
National Democratic and Reformist Front | 596 | 0.03 | 0 | New | |
Ivorian Party of Greens | 466 | 0.02 | 0 | New | |
National Civic Movement | 444 | 0.02 | 0 | 0 | |
Congress of People for Development and Freedom | 440 | 0.02 | 0 | New | |
Union for National Progress | 319 | 0.02 | 0 | 0 | |
People's Socialist Union | 306 | 0.02 | 0 | 0 | |
Democracy for Freedom and Cohesion | 233 | 0.01 | 0 | New | |
Ivorian Party of Rising to Challenges | 201 | 0.01 | 0 | 0 | |
Party of Unity and Progress of Ivory Coast | 184 | 0.01 | 0 | New | |
Revolutionary Communist Party of Ivory Coast | 178 | 0.01 | 0 | 0 | |
Congress for Ivorian Renewal–Panafrican | 177 | 0.01 | 0 | New | |
Ivorian Ecological Movement | 163 | 0.01 | 0 | 0 | |
Union of Popular Masses | 134 | 0.01 | 0 | New | |
Republican Party of Ivory Coast | 106 | 0.01 | 0 | 0 | |
Union for Development and Freedoms | 101 | 0.00 | 0 | New | |
National Alliance of Ivory Coast | 93 | 0.00 | 0 | New | |
Ivorian Party of Farmers | 40 | 0.00 | 0 | 0 | |
Progressive Movement of Ivory Coast | 30 | 0.00 | 0 | New | |
La Renaissance | 20 | 0.00 | 0 | 0 | |
Independents | 780,629 | 38.50 | 76 | +41 | |
Total | 2,027,461 | 100.00 | 255 | 0 | |
Valid votes | 2,027,461 | 94.83 | |||
Invalid/blank votes | 110,575 | 5.17 | |||
Total votes | 2,138,036 | 100.00 | |||
Registered voters/turnout | 6,268,113 | 34.11 | |||
Source: CEI[usurped] |
See also
[edit]References
[edit]External links
[edit]